Mareste imaginea
-
Produse
-
Componente pentru matrite
- Componente pentru stante
-
Componente brate de robot
-
Conectica apa/ulei
- Consumabile eroziune
-
Accesorii masini injectie
- Elemente si siteme de montaj
-
Scule aschietoare
- Aparate de sudura pentru reparatii
- Periferice masini injectie
- Pneumatica
- Consumabile
- Componente electrice
- Unelte de mana
- Oferte speciale
-
Prelucarea suprafetelor
-
Zero-Point Clamping System
- Echipamente de protectie
- KIPP
-
Componente pentru matrite
- Oferte speciale
- Noutati
- Despre noi
- Livrare
- Download
- Contact
TNMG
Produse similare
| Cod produs | Acoperire | Marime | D1 | S | L | RE | IC | Stoc | Mod ambalare | Cantitate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TNMG160408-IO-ECP100 | ECP100 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-IO-ECM100 | ECM100 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160404-IO-ECP100 | ECP100 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160408-OC-ECM100 | ECM100 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160408L-GS-ECP100 | ECP100 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160408L-GS-ECM100 | ECM100 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMA160408-ECK200 | ECK200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160416-IO-ECK200 | ECK200 | 16 | 3.81 | 4.76 | 16.5 | 1.2 | 9.525 | La comanda | 10 | ||
| TNMG160412-IO-ECP200 | ECP200 | 16 | 3.81 | 4.76 | 16.5 | 1.2 | 9.525 | La comanda | 10 | ||
| TNMG160412-ECK200 | ECK200 | 16 | 3.81 | 4.76 | 16.5 | 1.2 | 9.525 | La comanda | 10 | ||
| TNMG160408L-GS-ECP200 | ECP200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160408L-GS-ECM200 | ECM200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-ECM200 | ECM200 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160408-IU-ECP200 | ECP200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160408-IO-ECK200 | ECK200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-IO-ECP200 | ECP200 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160408-ECK200 | ECK200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-IO-ECK200 | ECK200 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160404-OC-ECM200 | ECM200 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160408-ECM200 | ECM200 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-IO-ECM200 | ECM200 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160408-IU-ECP250 | ECP250 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG220412-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 1.2 | 9.525 | La comanda | 10 | ||
| TNMG160412-IO-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 1.2 | 9.525 | La comanda | 10 | ||
| TNMG160408L-IE-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160408R-IE-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-IO-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160404R-IE-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 | ||
| TNMG160408-IU-ECP300 | ECP300 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160408-EC-BG656 | BG656 | 16 | 3.81 | 4.76 | 16.5 | 0.8 | 9.525 | La comanda | 10 | ||
| TNMG160404-EC-BG656 | BG656 | 16 | 3.81 | 4.76 | 16.5 | 0.4 | 9.525 | La comanda | 10 |



