Mareste imaginea
-
Produse
-
Componente pentru matrite
- Componente pentru stante
-
Componente brate de robot
-
Conectica apa/ulei
- Consumabile eroziune
-
Accesorii masini injectie
- Elemente si siteme de montaj
-
Scule aschietoare
- Aparate de sudura pentru reparatii
- Periferice masini injectie
- Pneumatica
- Consumabile
- Componente electrice
- Unelte de mana
- Oferte speciale
-
Prelucarea suprafetelor
-
Zero-Point Clamping System
- Echipamente de protectie
- KIPP
-
Componente pentru matrite
- Oferte speciale
- Noutati
- Despre noi
- Livrare
- Download
- Contact
Gripper paralel GP
Produse similare
Gripper paralel cu miscare liniara a falcilor. Cilindrul cu actiune dubla este actionat de aer comprimat, care determina miscarile. Miscarea verticala este transformata intr-o miscare orizontala opusa prin intermediul a doua arcuri dispuse angular.
Gripperele sunt antrenate de un mecanism cu pana si pot fi echipate cu un arc de compresie de siguranta pentru forta de prindere. Pozitia gripperului poate fi comunicata printr-un comutator reed montat pe cilindrul de actionare (tip „RS ...”). In functie de montaj, dispozitivul de siguranta pentru forta de prindere are un efect de inchidere (GS) sau de deschidere (GO).
Gripperele paralele GP au fost dezvoltate pentru a se potrivi dimensiunilor sistemelor de conectare rapida. Designul compact al gripperului permite utilizarea acestuia in cele mai dificile conditii industriale. Constructia modulara face posibil un numar mare de optiuni de proiectare de inalta calitate, mentinand in acelasi timp costurile reduse.
Avantajele gripperului paralel GP:
- Ghidare cu mecanism cu pana pentru performanta optima
- Durabilitate extrema
- Disponibil in varianta cu dubla cursa
- Interfata conform DIN EN ISO 9409-1
- Greutate redusa, realizat din aluminiu si otel de inalta rezistenta
- Arc de compresie optional pentru siguranta fortei de prindere in pozitie „deschis”
- Arc de compresie optional pentru siguranta fortei de prindere in pozitie „inchis”
- Pozitia pistonului comunicata printr-un senzor de proximitate ZG-RSGU01
| Cod produs | F (N) | Port | Greutate (kg) | Cursa (mm) | Sarcina max (kg) | Efect | Stoc | Mod ambalare | Cantitate | |
|---|---|---|---|---|---|---|---|---|---|---|
| G-GP050-I1-GO | 560 | 1 | 0.3 | 3 | 5 | deschidere | La comanda | 1 | ||
| G-GP063-I2-GO | 500 | 2 | 0.4 | 8 | 5 | deschidere | La comanda | 1 | ||
| G-GP125-I2-GO | 2050 | 2 | 3 | 14 | 20 | deschidere | La comanda | 1 | ||
| G-GP125-I1-GO | 4100 | 1 | 3 | 7 | 40 | deschidere | La comanda | 1 | ||
| G-GP100-I2-GO | 1400 | 2 | 1.9 | 12 | 12.5 | deschidere | La comanda | 1 | ||
| G-GP100-I1-GO | 2800 | 1 | 1.9 | 6 | 25 | deschidere | La comanda | 1 | ||
| G-GP080-I1-GO | 1600 | 1 | 0.9 | 5 | 15 | deschidere | La comanda | 1 | ||
| G-GP080-I2-GO | 800 | 2 | 0.9 | 10 | 7.5 | deschidere | La comanda | 1 | ||
| G-GP050-I2-GO | 280 | 2 | 0.3 | 6 | 2.5 | deschidere | La comanda | 1 | ||
| G-GP063-I1-GO | 1000 | 1 | 0.4 | 4 | 10 | deschidere | La comanda | 1 | ||
| G-GP100-I1-GS | 2800 | 1 | 1.9 | 6 | 25 | inchidere | La comanda | 1 | ||
| G-GP100-I2-GS | 1400 | 2 | 1.9 | 12 | 12.5 | inchidere | La comanda | 1 | ||
| G-GP063-I2-GS | 500 | 2 | 0.4 | 8 | 5 | inchidere | La comanda | 1 | ||
| G-GP125-I2-GS | 2050 | 2 | 3 | 14 | 20 | inchidere | La comanda | 1 | ||
| G-GP080-I1-GS | 1600 | 1 | 0.9 | 5 | 15 | inchidere | La comanda | 1 | ||
| G-GP050-I1-GS | 560 | 1 | 0.3 | 3 | 5 | inchidere | La comanda | 1 | ||
| G-GP080-I2-GS | 800 | 2 | 0.9 | 10 | 7.5 | inchidere | La comanda | 1 | ||
| G-GP125-I1-GS | 4100 | 1 | 3 | 7 | 40 | inchidere | La comanda | 1 | ||
| G-GP063-I1-GS | 1000 | 1 | 0.4 | 4 | 10 | inchidere | La comanda | 1 | ||
| G-GP050-I2-GS | 280 | 2 | 0.3 | 6 | 2.5 | inchidere | La comanda | 1 | ||
| G-GP050-I1-O | 560 | 1 | 0.3 | 3 | 5 | - | La comanda | 1 | ||
| G-GP125-I1-O | 4100 | 1 | 3 | 7 | 40 | - | La comanda | 1 | ||
| G-GP063-I1-O | 1000 | 1 | 0.4 | 4 | 10 | - | La comanda | 1 | ||
| G-GP100-I1-O | 2800 | 1 | 1.9 | 6 | 25 | - | La comanda | 1 | ||
| G-GP080-I1-O | 1600 | 1 | 0.9 | 5 | 15 | - | La comanda | 1 | ||
| G-GP100-I2-O | 1400 | 2 | 1.9 | 12 | 12.5 | - | La comanda | 1 | ||
| G-GP050-I2-O | 280 | 2 | 0.3 | 6 | 2.5 | - | La comanda | 1 | ||
| G-GP080-I2-O | 800 | 2 | 0.9 | 10 | 7.5 | - | La comanda | 1 | ||
| G-GP063-I2-O | 500 | 2 | 0.4 | 8 | 5 | - | La comanda | 1 | ||
| G-GP125-I2-O | 2050 | 2 | 3 | 14 | 20 | - | La comanda | 1 |
Recomandari
Gripper paralel GP


